POD Vance
Smart kids need smart shoes. And Vance here's definitely top of their class. Padded ankles, cushioned insoles and lightweight flexible soles ensure feet stay comfy no matter what's on their timetable today, and the tough leather build means they're playground-ready.
Add content which will be shown in a popup across all product pages
Add content shared across all products or assign a metafield for unique product content
Add content shared across all products or assign a metafield for unique product content
POD Vance
£49.99
£49.99
On Sale
Sold Out
Unit price
( / per )
Women's Footwear
UK |
EU |
FOOT LENGTH (millimetres) |
|
---|---|---|---|
2 | 35 | 212 | |
2½ | 35½ | 216 | |
3 | 36 | 221 | |
3½ | 36½ | 225 | |
4 | 37 | 229 | |
4½ | 37½ | 233 | |
5 | 38 | 237 | |
5½ | 38½ | 241 | |
6 | 39 | 246 | |
6½ | 40 | 250 | |
7 | 41 | 254 | |
7½ | 41½ | 258 | |
8 | 42 | 263 | |
8½ | 42½ | 267 | |
9 | 43 | 272 | |
WIDTH | |||
C | Narrow Fit | ||
D | Standard Fit | ||
E | Wide Fit | ||
EE | Extra Wide Fit |
Men's Footwear
UK | EU | FOOT LENGTH (millimetres) |
---|---|---|
5 | 38 | 237 |
5½ | 38½ | 241 |
6 | 39 | 246 |
6½ | 40 | 250 |
7 | 41 | 254 |
7½ | 41½ | 258 |
8 | 42 | 263 |
8½ | 42½ | 267 |
9 | 43 | 272 |
9½ | 44 | 276 |
10 | 45 | 280 |
10½ | 45½ | 285 |
11 | 46 | 289 |
11½ | 46½ | 293 |
12 | 47 | 298 |
12½ | 47½ | 302 |
13 | 48 | 306 |
13½ | 48½ | 310 |
14 | 49 | 314 |
14½ | 50 | 319 |
15 | 51 | 323 |
WIDTH | ||
G | Standard Fit | |
H | Wide Fit |
Kid's Footwear
UK | EU | FOOT LENGTH (millimetres) |
---|---|---|
2 | 101 | |
2½ | 105 | |
3 | 109 | |
3½ | 113 | |
4 | 20 | 117 |
4½ | 122 | |
5 | 21 | 126 |
5½ | 130 | |
6 | 22 | 134 |
6½ | 23 | 138 |
7 | 24 | 142 |
7½ | 147 | |
8 | 25 | 151 |
8½ | 26 | 155 |
9 | 27 | 159 |
9½ | 164 | |
10 | 28 | 168 |
10½ | 172 | |
11 | 29 | 176 |
11½ | 181 | |
12 | 30 | 185 |
12½ | 31 | 189 |
13 | 193 | |
13½ | 32 | 198 |
1 | 33 | 202 |
1½ | 206 | |
2 | 34 | 210 |
2½ | 35 | 214 |
3 | 219 | |
3½ | 36 | 223 |
4 | 37 | 227 |
4½ | 231 | |
5 | 38 | 236 |
5½ | 39 | 240 |
6 | 244 | |
6½ | 40 | 249 |
7 | 41 | 253 |
7½ | 257 | |
8 | 42 | 261 |
8½ | 265 | |
9 | 43 | 269 |
9½ | 44 | 274 |
10 | 45 | 278 |
WIDTH | ||
E | Narrow Fit | |
F | Standard Fit | |
G | Wide Fit | |
H | Extra Wide Fit |
Smart kids need smart shoes. And Vance here's definitely top of their class. Padded ankles, cushioned insoles and lightweight flexible soles ensure feet stay comfy no matter what's on their timetable today, and the tough leather build means they're playground-ready.
POD Vance
£49.99
£49.99
On Sale
Sold Out
Unit price
( / per )
Colour: Black
Size: 5